Get new listings emailed daily! JOIN SIGN IN
Haideh Rashidi-Fazel
Licensed Real Estate Salesperson
REALTOR®
(718) 757-6128
MLS # Closed Address Sale Price
1089983 11/30/2011 220-16 Hartland Avenue, Hollis Hills $620,000.00
2258927 6/22/2010 60-08 251st Street, Little Neck $225,000.00
2317035 4/11/2011 252-20 60th Avenue, Little Neck $188,000.00
2321897 3/28/2011 249-33 64th Avenue, Little Neck $165,000.00
2345459 4/20/2011 252-10 60th Avenue, Little Neck $208,000.00
2336794 4/7/2011 60-08 251st Street, Little Neck $250,000.00
2339757 4/12/2012 63-02 252nd Street, Little Neck $283,000.00
2339749 6/22/2011 35-20 164th Street, Flushing $730,000.00
1089983 11/30/2011 220-16 Hartland Avenue, Hollis Hills $620,000.00
2262234 11/12/2010 2 West Mill Drive #2F, Great Neck $253,000.00
2272208 8/23/2010 58-46 251st Street, Little Neck $300,000.00
2233674 6/18/2010 60-47 251st Street, Little Neck $164,000.00
2242710 8/24/2010 249-14 63rd Avenue, Little Neck $230,000.00
1072189 9/7/2010 63-05 252nd Street, Little Neck $230,000.00
2263953 8/6/2010 252-10 60th Avenue, Little Neck $262,000.00
2491537 10/4/2012 61-14 Little Neck Parkway, Little Neck $190,000.00
2254083 11/1/2010 162-41 Powells Cove Boulevard, Beechhurst $337,000.00
2390059 9/26/2011 84-50 Chevy Chase Street, Jamaica Estates $760,000.00
1709528 10/31/2005 46 Locust Street, Greenvale $820,000.00
2485994 1/14/2013 252-23 63rd Avenue, Little Neck $210,000.00
2487812 9/21/2012 24 Valley View Road, Great Neck $925,000.00
2441614 1/17/2013 57-29 Marathon Parkway, Little Neck $180,000.00
2458324 6/14/2012 252-64 63rd Avenue, Little Neck $121,000.00
1124449 3/5/2012 249-15 Rushmore Terrace, Little Neck $515,000.00
2449972 4/25/2012 60-59 251st Street, Lower, Little Neck $240,000.00
2355652 8/4/2011 252-14 60th Avenue, Little Neck $278,000.00
2423185 3/12/2012 58-34 251st Street, Little Neck $182,500.00
2258927 6/22/2010 60-08 251st Street, Little Neck $225,000.00
2423206 3/7/2012 61-06 255th Street, Little Neck $275,000.00
2363616 10/5/2011 57-42 244th Street, Douglaston $236,000.00
2347857 10/20/2011 251-36 61st Avenue, Little Neck $200,000.00
2355652 8/4/2011 252-14 60th Avenue, Little Neck $278,000.00
2364987 7/22/2011 252-48 63rd Avenue, Little Neck $200,000.00
2333129 8/1/2011 249-27 64th Avenue, Little Neck $220,000.00
2423185 3/12/2012 58-34 251st Street, Little Neck $182,500.00
1969505 10/31/2007 42-19 218th Street, Bayside $875,000.00
2260809 7/1/2010 61-17 255th Street, Little Neck $167,000.00
1964687 3/24/2008 250 Steamboat Road, Great Neck $670,000.00
1966067 3/7/2008 60-58 Little Neck Parkway, Little Neck $158,000.00
986149 1/7/2008 86-70 Francis Lewis Boulevard, Hollis $125,000.00
1978990 11/14/2007 251-65 61st Avenue, Little Neck $270,000.00
2020359 4/21/2008 58-14 251st Street, Little Neck $180,000.00
985762 1/16/2008 251-02 63rd Avenue, Little Neck $280,000.00
1002419 5/14/2008 217-12 39th Avenue, Bayside $615,000.00
975748 9/24/2007 42-10 82nd Avenue, Elmhurst $160,000.00
1870463 8/28/2007 252-12 60th Avenue, Little Neck $260,000.00
1910553 6/14/2007 249-05 60th Avenue, Little Neck $259,000.00
1828846 8/17/2006 249-28 60th Avenue #4-11, Little Neck $180,000.00
1726699 12/8/2005 39-04 Douglaston Parkway, Douglaston 11363 $900,000.00
985762 1/16/2008 251-02 63rd Avenue, Little Neck $280,000.00
2195054 11/18/2009 61-16 Little Neck Parkway, Little Neck $245,000.00
2233676 4/21/2010 60-36 Little Neck Parkway, Little Neck $165,000.00
1059225 12/14/2009 134-54 Maple Avenue #4A, Flushing $308,000.00
2233673 2/11/2010 61-38 Little Neck Parkway, Little Neck $210,000.00
1059225 12/14/2009 134-54 Maple Avenue #4A, Flushing $308,000.00
2192691 12/1/2009 2607 Alder Avenue, East Meadows $318,000.00
2139851 12/9/2009 73-28 Springfield Boulevard, Bayside $237,142.00
983213 11/14/2007 60-22 Little Neck Parkway, Little Neck $290,000.00
2195054 11/18/2009 61-16 Little Neck Parkway, Little Neck $245,000.00
2491284 3/14/2013 249-24 60th Avenue, Little Neck $188,000.00
2189595 11/12/2009 61-09 251st Street, Little Neck $240,000.00
2139728 10/26/2009 61-04 Little Neck Parkway, Little Neck $190,000.00
2060749 12/31/2008 215-07 36th Avenue, Bayside $915,000.00
1013475 10/3/2008 249-37 61st Avenue, Little Neck $235,800.00
2001201 3/10/2008 249-32 57th Avenue, Little Neck $245,000.00
1002419 5/14/2008 217-12 39th Avenue, Bayside $615,000.00
2207725 12/1/2009 249-22 63rd Avenue, Little Neck $224,250.00
1286113 10/3/2017 63-07 252nd Street, Little Neck $265,000.00
2805366 2/18/2016 57-17 Marathon Parkway, Little Neck $159,000.00
2867057 2/21/2017 264-26 60th Avenue, Little Neck $995,000.00
2909592 6/21/2017 60-30 Little Neck Parkway, Little Neck $182,500.00
2896139 2/27/2017 251-52 Gaskell Road, Little Neck $1,150,000.00
2895060 2/21/2017 48-28 193rd Street, Fresh Meadows $700,000.00
1263802 1/12/2017 249-22 63rd Avenue, Little Neck $255,000.00
1273073 11/8/2017 99-14 59th Avenue, Corona $230,000.00
1257168 10/20/2016 120-30 66th Road #3C, Forest Hills $182,000.00
1272872 5/2/2017 144-60 Sanford Avenue #35, Flushing $300,000.00
1286113 10/3/2017 63-07 252nd Street, Little Neck $265,000.00
1251612 9/23/2016 253-09 61st Avenue, Little Neck $250,000.00
2838608 7/1/2016 62 Eleventh Avenue, Mineola $335,000.00
1244362 5/5/2016 252-14 60th Avenue, Little Neck $238,000.00
2808490 8/10/2016 2463 New York Avenue, Melville $411,000.00
2783955 3/31/2016 57-15 Marathon Parkway, Little Neck $155,000.00
2485994 1/14/2013 252-23 63rd Avenue, Little Neck $210,000.00
1257168 10/20/2016 120-30 66th Road #3C, Forest Hills $182,000.00
2942550 9/14/2017 252-09 63rd Avenue, Little Neck $315,000.00
1310221 5/29/2018 251-01 60th Avenue #1, Little Neck $185,000.00
2991683 6/7/2018 63-11 252nd Street, Little Neck $168,000.00
1301977 4/6/2018 76-36 113th Street #3F, Forest Hills $145,000.00
1299382 2/16/2018 249-17 61st Avenue, Little Neck $330,000.00
2962624 4/20/2018 61-24 255th Street, Little Neck $250,000.00
1273073 11/8/2017 99-14 59th Avenue, Corona $230,000.00
1288488 12/18/2017 84-35 Lander Street, Briarwood $195,800.00
2796607 4/4/2016 249-05 61st Avenue, Little Neck $275,000.00
1286676 9/25/2017 253-04 58th Avenue, Little Neck $332,000.00
2909592 6/21/2017 60-30 Little Neck Parkway, Little Neck $182,500.00
2897032 6/1/2017 62 Eleveth Avenue, Mineola $485,000.00
1281901 9/18/2017 249-31 64th Avenue, Little Neck $280,000.00
1277089 7/10/2017 77-20 168th Street, Fresh Meadows $865,000.00
1272872 5/2/2017 144-60 Sanford Avenue #35, Flushing $300,000.00
1288488 12/18/2017 84-35 Lander Street, Briarwood $195,800.00
2534394 8/28/2013 57-43 Marathon Parkway, Little Neck $235,000.00
2805366 2/18/2016 57-17 Marathon Parkway, Little Neck $159,000.00
2624941 6/13/2014 249-37 61st Avenue, Little Neck $250,000.00
2617522 5/22/2014 47-27 Little Neck Parkway, Little Neck $165,000.00
2617353 6/2/2014 60-14 Little Neck Parkway, Little Neck $280,000.00
2579070 10/16/2013 58-33 251st Street, Little Neck $225,000.00
1162170 1/13/2014 58-31 251st Street, Little Neck, NY 11362 $252,800.00
2580333 2/21/2014 60-36 Little Neck Parkway, Little Neck, NY 11362 $167,000.00
2645433 6/18/2014 60-30 Little Neck Parkway, Little Neck $145,000.00
1162170 1/13/2014 58-31 251st Street, Little Neck, NY 11362 $252,800.00
2638453 7/11/2014 57-20 246th Crescent, Douglaston $216,000.00
2534394 8/28/2013 57-43 Marathon Parkway, Little Neck $235,000.00
1154428 7/23/2013 251-57 61St Avenue, Little Neck $180,500.00
2441614 1/17/2013 57-29 Marathon Parkway, Little Neck $180,000.00
2525358 4/16/2013 249-16 63rd Avenue Little Neck $203,000.00
2458305 2/1/2013 253-34 60th Avenue, Little Neck $220,000.00
2512249 1/14/2013 251-57 61st Avenue, Little Neck $252,500.00
2557058 9/24/2013 249-15 Rushmore Terrace, Little Neck $985,000.00
1246602 7/13/2016 249-33 64th Avenue, Little Neck $260,000.00
2796607 4/4/2016 249-05 61st Avenue, Little Neck $275,000.00
2783955 3/31/2016 57-15 Marathon Parkway, Little Neck $155,000.00
1228281 12/7/2015 123-35 82nd Road, Kew Gardens $240,000.00
2736383 5/6/2015 54-16 252nd Street, Little Neck $845,000.00
2709118 6/10/2015 58-25 251st Street, Little Neck $229,000.00
1213322 5/27/2015 252-65 63rd Avenue, Little Neck $200,000.00
2635231 6/20/2014 1 Engineers Road, Roslyn Harbor $1,149,000.00
1246602 7/13/2016 249-33 64th Avenue, Little Neck $260,000.00
1310221 5/29/2018 251-01 60th Avenue #1, Little Neck $185,000.00
2719419 3/2/2015 47-45 245th Street, Douglaston $760,000.00
1208848 4/14/2015 63-11 Marathon Parkway, Little Neck $265,000.00
2700516 5/27/2015 61-22 Little Neck Parkway, Little Neck $250,000.00
1207192 11/26/2014 249-31 61st Avenue, Little Neck $230,000.00
1205106 9/26/2014 251-32 43rd Avenue, Little Neck $720,000.00
2685703 10/14/2014 61-12 255th Street, Little Neck $137,000.00
2736383 5/6/2015 54-16 252nd Street, Little Neck $845,000.00
Haideh Rashidi-Fazel REALTOR® (718) 757-6128

Recently Sold Properties

Sorry there are currently no sold listings available.

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/03/2026. The listing information on this page last changed on 06/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/03/2026 5:55:44 AM EST) or OneKey MLS (last updated Wed 06/03/2026 1:45:19 AM EST). Real estate listings held by brokerage firms other than Laffey Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel